Paul Bunyan Telephone [right here]
My Account

Local Service

Telephone Service Rates

Local Service Area Residential* Business*
224 Prefix - Laporte $10.75/mo. $10.75/mo.
243 Prefix - Puposky $10.75/mo. $10.75/mo.
246 Prefix - Deer River $10.75/mo. $10.75/mo.
333 Prefix - Bemidji $11.75/mo. $25.75/mo.
374 Prefix - Ash River $11.24/mo. $11.24/mo.
441 Prefix - Bemidji $11.75/mo. $25.75/mo.
444 Prefix - Bemidji $11.75/mo. $25.75/mo.
467 Prefix - Solway $10.75/mo. $10.75/mo.
554 Prefix - Ponemah $9.00/mo. $9.00/mo.
586 Prefix - Turtle River $10.75/mo. $10.75/mo.
647 Prefix - Kelliher $9.00/mo. $9.00/mo.
659 Prefix - Squaw Lake-Inger-Wirt $9.00/mo. $9.00/mo.
679 Prefix - Red Lake $9.00/mo. $9.00/mo.
699 Prefix - Lake George $11.75/mo. $25.75/mo.
835 Prefix - Blackduck $10.99/mo. $10.99/mo.
854 Prefix - Becida $10.75/mo. $10.75/mo.
897 Prefix - Northome $9.00/mo. $9.00/mo.
987 Prefix - Cass Lake $11.75/mo. $25.75/mo.
999 Prefix - Grand Rapids and Cohasset $11.75/mo. $25.75/mo.
Existing 266, 335, 339, 751, 755, 759, 326, 327 or 328 Prefix - Lake George, Cass Lake, Bemidji, Grand Rapids and Cohasset $13.75/mo. $30.75/mo.

*All prices are subject to change. Prices do not include mandated service charges or taxes.